Wellington, Larimer County. 241 homes sold in the last twelve months, median $464,900. What they closed at, not what was asked.
Sold prices in 80549 ran from $150,000 to $1,699,000, on a median home of about 1,729 square feet. The most recent sale recorded here closed on 3 Sep 2026.
Of the 239 homes that sold in 80549 with a recorded asking price over the last twelve complete months, 41 went for more than the seller asked and 117 went for less. The typical sale landed at 100% of asking.
| Home | Sold | Sold price | Asking | % of asking | Per sq ft | Days to sell |
|---|---|---|---|---|---|---|
| 3836 Sweetgum Street3 bd · 3 ba · 1,812 sq ft · built 2021Single Family Residence | 3 Sep 2026 | $482,000 | $482,000 | 100% | $266 | 47 |
| 3325 Crazy Horse Drive3 bd · 3 ba · 2,048 sq ft · built 2005Single Family Residence | 3 Sep 2026 | $450,000 | $459,000 | 98% | $220 | 157 |
| 3690 Cornflower Street3 bd · 3 ba · 2,306 sq ft · built 2015Single Family Residence | 3 Sep 2026 | $450,000 | $460,000 | 98% | $195 | 127 |
| 612 W County Road 744 bd · 4 ba · 3,034 sq ft · built 1998Single Family Residence | 31 Aug 2026 | $1,475,000 | $1,625,000 | 91% | $486 | 220 |
| 612 W County Road 744 bd · 4 ba · 3,034 sq ft · built 1998Single Family Residence | 31 Aug 2026 | $1,475,000 | $1,625,000 | 91% | $486 | 66 |
| 7541 Little Fox Lane5 bd · 3 ba · 2,764 sq ft · built 2017Single Family Residence | 31 Aug 2026 | $500,000 | $525,000 | 95% | $181 | 221 |
| 7541 Little Fox Lane5 bd · 3 ba · 2,764 sq ft · built 2017Single Family Residence | 31 Aug 2026 | $500,000 | $507,000 | 99% | $181 | 88 |
| 8972 Raging Bull Lane5 bd · 3 ba · 2,400 sq ft · built 2006Single Family Residence | 31 Aug 2026 | $460,000 | $479,000 | 96% | $192 | 47 |
| 7040 Feather Reed Drive3 bd · 2 ba · 1,576 sq ft · built 2026Single Family Residence | 21 Aug 2026 | $574,798 | $579,798 | 99% | $365 | 120 |
| 3201 Belmont Court3 bd · 3 ba · 1,322 sq ft · built 2002Single Family Residence | 21 Aug 2026 | $420,000 | $420,000 | 100% | $318 | 28 |
| 3783 Mount Hope Street3 bd · 2 ba · 1,040 sq ft · built 2005Single Family Residence | 21 Aug 2026 | $399,900 | $399,900 | 100% | $385 | 97 |
| 7078 Meade Street3 bd · 2 ba · 1,363 sq ft · built 2015Single Family Residence | 19 Aug 2026 | $450,000 | $455,000 | 99% | $330 | 51 |
| 3771 Mount Hope Street4 bd · 3 ba · 2,449 sq ft · built 2012Single Family Residence | 14 Aug 2026 | $630,000 | $530,000 | 119% | $257 | 44 |
| 7545 McClellan Road4 bd · 2 ba · 1,634 sq ft · built 2017Single Family Residence | 14 Aug 2026 | $450,000 | $450,000 | 100% | $275 | 84 |
| 7545 McClellan Road4 bd · 2 ba · 1,634 sq ft · built 2017Single Family Residence | 14 Aug 2026 | $450,000 | $450,000 | 100% | $275 | 100 |
| 3725 Catmint Street5 bd · 4 ba · 2,765 sq ft · built 2022Single Family Residence | 12 Aug 2026 | $515,000 | $519,000 | 99% | $186 | 191 |
| 6848 Wild Grass Lane5 bd · 4 ba · 2,818 sq ft · built 2020Single Family Residence | 11 Aug 2026 | $540,000 | $564,900 | 96% | $192 | 213 |
| 7001 Sumner Street4 bd · 3 ba · 2,279 sq ft · built 2017Single Family Residence | 7 Aug 2026 | $539,000 | $539,000 | 100% | $237 | 50 |
| 3450 Adams Court4 bd · 4 ba · 2,245 sq ft · built 1999Single Family Residence | 7 Aug 2026 | $475,000 | $479,900 | 99% | $212 | 103 |
| 4050 Sveta Lane Unit #43 bd · 2 ba · 1,366 sq ft · built 2017Condominium | 7 Aug 2026 | $367,500 | $367,500 | 100% | $269 | 79 |
| 7322 County Road 1046 bd · 4 ba · 3,898 sq ft · built 2016Single Family Residence | 6 Aug 2026 | $925,000 | $950,000 | 97% | $237 | 454 |
| 3917 Kennedy Avenue4 bd · 3 ba · 2,198 sq ft · built 1996Single Family Residence | 4 Aug 2026 | $412,500 | $425,000 | 97% | $188 | 50 |
| 7094 Gateway Crossing Street3 bd · 2 ba · 1,365 sq ft · built 2026Single Family Residence | 3 Aug 2026 | $470,000 | $479,933 | 98% | $344 | 158 |
| 7450 Eustis Drive4 bd · 3 ba · 2,245 sq ft · built 2015Single Family Residence | 31 Jul 2026 | $555,500 | $565,000 | 98% | $247 | 130 |
| 4126 Hayes Circle2 bd · 1 ba · 952 sq ft · built 1980Single Family Residence | 31 Jul 2026 | $370,000 | $380,000 | 97% | $389 | 57 |
| 7854 3rd Street4 bd · 2 ba · 2,048 sq ft · built 1996Single Family Residence | 30 Jul 2026 | $407,400 | $412,000 | 99% | $199 | 75 |
| 7123 Ryegrass Drive2 bd · 2 ba · 1,209 sq ft · built 2026Single Family Residence | 24 Jul 2026 | $470,000 | $484,549 | 97% | $389 | 28 |
| 3240 Belmont Court3 bd · 2 ba · 1,330 sq ft · built 2001Single Family Residence | 24 Jul 2026 | $441,500 | $460,000 | 96% | $332 | 93 |
| 4125 Crittenton Lane Unit 52 bd · 3 ba · 1,139 sq ft · built 2018Condominium | 24 Jul 2026 | $320,000 | $325,000 | 98% | $281 | 72 |
| 7030 Feather Reed Drive3 bd · 2 ba · 1,685 sq ft · built 2026Single Family Residence | 23 Jul 2026 | $753,108 | $753,108 | 100% | $447 | 0 |
| 3133 Firewater Lane4 bd · 4 ba · 2,710 sq ft · built 2005Single Family Residence | 23 Jul 2026 | $514,000 | $519,000 | 99% | $190 | 56 |
| 6987 Meade Street4 bd · 3 ba · 2,086 sq ft · built 2015Single Family Residence | 23 Jul 2026 | $490,000 | $499,000 | 98% | $235 | 83 |
| 6975 Lee Street3 bd · 2 ba · 1,082 sq ft · built 2005Single Family Residence | 23 Jul 2026 | $425,000 | $425,000 | 100% | $393 | 47 |
| 6975 Lee Street3 bd · 2 ba · 1,082 sq ft · built 2005Single Family Residence | 23 Jul 2026 | $425,000 | $425,000 | 100% | $393 | 49 |
| 7035 Mcclellan Road3 bd · 3 ba · 1,616 sq ft · built 2012Single Family Residence | 22 Jul 2026 | $450,000 | $450,000 | 100% | $278 | 70 |
| 7035 McClellan Road3 bd · 3 ba · 1,616 sq ft · built 2012Single Family Residence | 22 Jul 2026 | $450,000 | $450,000 | 100% | $278 | 68 |
| 4391 Halleck Lane4 bd · 3 ba · 2,206 sq ft · built 2013Single Family Residence | 21 Jul 2026 | $570,000 | $570,000 | 100% | $258 | 40 |
| 6992 Meadow Rain Way4 bd · 3 ba · 2,099 sq ft · built 2021Single Family Residence | 20 Jul 2026 | $535,000 | $539,000 | 99% | $255 | 66 |
| 939 W County Road 745 bd · 4 ba · 3,073 sq ft · built 2017Single Family Residence | 17 Jul 2026 | $975,000 | $1,000,000 | 98% | $317 | 38 |
| 6861 Mount Toll Court3 bd · 3 ba · 2,166 sq ft · built 2014Single Family Residence | 17 Jul 2026 | $507,000 | $495,000 | 102% | $234 | 155 |
| 7125 Feather Reed Drive3 bd · 2 ba · 1,466 sq ft · built 2026Single Family Residence | 16 Jul 2026 | $560,932 | $537,837 | 104% | $383 | 128 |
| 3387 Firewater Lane3 bd · 2 ba · 1,348 sq ft · built 2005Single Family Residence | 16 Jul 2026 | $412,000 | $425,000 | 97% | $306 | 119 |
| 7157 Rye Grass Drive3 bd · 2 ba · 1,406 sq ft · built 2024Single Family Residence | 15 Jul 2026 | $485,000 | $485,000 | 100% | $345 | 40 |
| 3323 Wildflower Drive3 bd · 2 ba · 1,393 sq ft · built 2019Single Family Residence | 15 Jul 2026 | $470,000 | $475,000 | 99% | $337 | 40 |
| 3803 Sweetgum Street3 bd · 3 ba · 2,325 sq ft · built 2021Single Family Residence | 14 Jul 2026 | $485,000 | $485,000 | 100% | $209 | 88 |
| 8594 Citation Drive5 bd · 3 ba · 2,588 sq ft · built 2002Single Family Residence | 10 Jul 2026 | $453,000 | $449,000 | 101% | $175 | 129 |
| 6807 Gateway Crossing Street4 bd · 3 ba · 2,545 sq ft · built 2020Single Family Residence | 6 Jul 2026 | $480,000 | $485,000 | 99% | $189 | 52 |
| 3471 Meadow Gate Drive4 bd · 3 ba · 2,068 sq ft · built 2019Single Family Residence | 2 Jul 2026 | $535,000 | $535,000 | 100% | $259 | 27 |
| 3050 Native Court4 bd · 3 ba · 3,244 sq ft · built 2018Single Family Residence | 30 Jun 2026 | $1,029,999 | $1,029,999 | 100% | $318 | 41 |
| 3759 Catmint Street3 bd · 3 ba · 1,933 sq ft · built 2022Single Family Residence | 30 Jun 2026 | $474,000 | $469,900 | 101% | $245 | 35 |
| 3312 Firewater Lane3 bd · 2 ba · 1,298 sq ft · built 2005Single Family Residence | 30 Jun 2026 | $427,000 | $425,000 | 100% | $329 | 90 |
| 3720 Wilson Avenue3 bd · 1 ba · 988 sq ft · built 1985Single Family Residence | 29 Jun 2026 | $150,000 | $150,000 | 100% | $152 | 28 |
| 14210 N County Road 9 Road3 bd · 2 ba · 2,044 sq ft · built 1956Single Family Residence | 26 Jun 2026 | $718,000 | $719,995 | 100% | $351 | 38 |
| 3928 River Birch Street3 bd · 3 ba · 1,853 sq ft · built 2018Single Family Residence | 26 Jun 2026 | $487,500 | $485,000 | 101% | $263 | 65 |
| 7114 Mount Nimbus Street3 bd · 2 ba · 1,485 sq ftSingle Family Residence | 26 Jun 2026 | $440,000 | - | - | $296 | - |
| 7073 Prairie Sky Lane3 bd · 2 ba · 1,576 sq ft · built 2026Single Family Residence | 25 Jun 2026 | $489,281 | $489,281 | 100% | $310 | 128 |
| 4130 Hayes Avenue3 bd · 2 ba · 1,256 sq ft · built 1989Single Family Residence | 25 Jun 2026 | $365,000 | $365,000 | 100% | $291 | 35 |
| 6936 Langland Street3 bd · 2 ba · 1,592 sq ft · built 2017Single Family Residence | 24 Jun 2026 | $492,000 | $494,900 | 99% | $309 | 89 |
| 3713 Torch Lily Street5 bd · 3 ba · 2,703 sq ft · built 2016Single Family Residence | 22 Jun 2026 | $560,000 | $549,900 | 102% | $207 | 83 |
| 3610 Sunrose Street3 bd · 2 ba · 1,672 sq ft · built 2016Single Family Residence | 18 Jun 2026 | $480,000 | $480,000 | 100% | $287 | 84 |
| Month | Homes sold | Median sold price | |
|---|---|---|---|
| Sep 2025 | 22 | $471,996 | |
| Oct 2025 | 24 | $460,000 | |
| Nov 2025 | 21 | $450,000 | |
| Dec 2025 | 9 | $445,000 | |
| Jan 2026 | 14 | $474,500 | |
| Feb 2026 | 22 | $422,500 | |
| Mar 2026 | 24 | $473,200 | |
| Apr 2026 | 13 | $465,000 | |
| May 2026 | 24 | $459,750 | |
| Jun 2026 | 23 | $480,000 | |
| Jul 2026 | 25 | $480,000 | |
| Aug 2026 | 20 | $487,500 |
| Sold price | Sold | Share | Median per sq ft |
|---|---|---|---|
| Under $300k | 4 | 2% | $204 |
| $300k to $500k | 159 | 66% | $278 |
| $500k to $750k | 60 | 25% | $246 |
| $750k to $1M | 8 | 3% | $368 |
| $1M to $1.5M | 9 | 4% | $349 |
| $1.5M and up | 1 | 0% | $362 |
| Bedrooms | Sold | Share | Median sold |
|---|---|---|---|
| 1 bedroom | 2 | 1% | $471,000 |
| 2 bedrooms | 14 | 6% | $372,000 |
| 3 bedrooms | 131 | 54% | $450,000 |
| 4 bedrooms | 67 | 28% | $490,000 |
| 5+ bedrooms | 27 | 11% | $536,000 |
| Kind of home | Sold | Share | Median sold |
|---|---|---|---|
| Single Family Residence | 225 | 93% | $471,500 |
| Condominium | 8 | 3% | $368,750 |
| Townhouse | 8 | 3% | $367,500 |
Towns in this ZIP code with their own sold pages:
The median home in ZIP code 80549 (Wellington, Larimer County) sold for $464,900, about $274 per square foot, across 241 sales over the last twelve complete calendar months.
20 closed in the last 30 days and 64 in the last 90, out of 241 over the last twelve complete months. The most recent sale recorded here closed on 3 Sep 2026.
Of 239 sales with a recorded asking price, 41 (17%) sold for more than the seller asked. The typical sale landed at 100% of asking.
A median of 71 days from the listing contract date to closing.
Every figure is computed from the live MLS feed the moment this page is opened. Residential sales only; rentals, land, commercial and fractional co-ownership shares are excluded.
Every figure on this page is computed from the live MLS feed at the moment the page loads, not published monthly and left to go stale. "Last twelve months" means the last twelve COMPLETE calendar months, the same window the market reports use, so the two never disagree; the 30- and 90-day counts are rolling. Figures cover residential sales only - rentals, land and commercial are excluded, as are fractional co-ownership shares, which are priced per share and would distort the medians. Days to sell is measured from the listing contract date to the closing date. Sold data is deemed reliable but not guaranteed - talk to us before making a decision on it.