Not a monthly PDF. Every number below is computed from the live MLS feed at the moment you open the page.
Live housing market reports for 43 Colorado counties and 195 cities and towns. Every figure is recalculated from the MLS feed the moment you open the page, so these are never a month-old snapshot.
| County | For sale | Median asking | Sold, 12 months |
|---|---|---|---|
| Denver County | 3,367 | $524,000 | 8,888 |
| Arapahoe County | 2,424 | $475,000 | 8,245 |
| Jefferson County | 2,287 | $625,000 | 8,109 |
| Larimer County | 2,096 | $570,000 | 6,358 |
| Adams County | 2,093 | $505,000 | 7,149 |
| Douglas County | 1,926 | $740,000 | 6,496 |
| Weld County | 1,825 | $514,000 | 5,886 |
| Boulder County | 1,541 | $760,000 | 4,512 |
| El Paso County | 1,342 | $550,000 | 3,744 |
| Park County | 443 | $599,000 | 561 |
| Summit County | 402 | $950,000 | 555 |
| Chaffee County | 349 | $799,000 | 474 |
| Broomfield County | 301 | $589,900 | 1,096 |
| Grand County | 299 | $775,000 | 319 |
| Elbert County | 226 | $757,500 | 604 |
| Teller County | 195 | $550,000 | 390 |
| Pueblo County | 191 | $370,000 | 344 |
| Morgan County | 167 | $400,000 | 375 |
| Fremont County | 137 | $499,900 | 176 |
| Clear Creek County | 116 | $699,000 | 194 |
| Gilpin County | 105 | $795,000 | 116 |
| Lake County | 97 | $624,900 | 106 |
| Logan County | 96 | $244,250 | 212 |
| Custer County | 94 | $567,000 | 58 |
| Saguache County | 78 | $381,450 | 66 |
| Costilla County | 64 | $322,000 | 45 |
| Huerfano County | 59 | $430,000 | 45 |
| Las Animas County | 58 | $292,450 | 47 |
| Kit Carson County | 32 | $307,000 | 56 |
| Mesa County | 31 | $649,900 | 60 |
| Rio Grande County | 30 | $380,000 | 21 |
| Lincoln County | 30 | $230,000 | 57 |
| Conejos County | 25 | $422,000 | 17 |
| Garfield County | 22 | $814,000 | 27 |
| Jackson County | 22 | $392,000 | 13 |
| Eagle County | 22 | $803,750 | 40 |
| Gunnison County | 21 | $1,942,818 | 8 |
| Phillips County | 20 | $284,900 | 39 |
| Otero County | 20 | $154,500 | 21 |
| Alamosa County | 19 | $374,500 | 33 |
| Washington County | 15 | $220,000 | 37 |
| Sedgwick County | 13 | $189,000 | 27 |
| Delta County | 10 | $700,000 | 8 |
195 Colorado markets with their own live report, biggest first.
There are 22,788 residential homes for sale across the Colorado markets we cover, 6,426 of which came on the market in the last 30 days. That count is recalculated from the live MLS feed every time this page loads.
The median asking price is $569,750 and the median price homes actually sold for over the last twelve complete months is $570,000. Asking and sold prices answer different questions, so both are published here.
Homes currently for sale have been on the market a median of 60 days. 65,742 homes closed in the last twelve complete months.
They are not updated on a schedule - they are calculated when you open them. Every figure on every one of these 238 reports comes from the live MLS feed at the moment of the request, so a report opened now reflects the market now, not the start of the month.
43 Colorado counties and 195 cities and towns. A city needs at least five homes for sale to get a report and a county needs ten, because a market report built on three houses is not a market report.
Every number on this page is recalculated from the live MLS feed at the moment the page loads - it is not a monthly snapshot. Homes for sale, prices and days on market are residential listings only; rentals, land and commercial are excluded, as are fractional co-ownership shares, which are priced per share and would distort the medians. Sold figures cover the last twelve complete calendar months. Market data is deemed reliable but not guaranteed - talk to us before making a decision on it.