The asking figure sitting above the sold figure is the ordinary state of things - it is roughly the ground sellers give up between listing and closing.
Every figure here is the median of each individual sale’s own price per foot. That is not the same as the median price divided by the median size, and the difference is not small.
Dearer homes cost more per foot, not just more in total. That is the single most useful thing on this page and it is the opposite of how people usually reason about a bigger budget.
| Sold price | Homes sold | Median per sq ft | Median sold price |
|---|---|---|---|
| Under $300k | 4,602 | $232 | $240,000 |
| $300k to $500k | 19,249 | $277 | $420,000 |
| $500k to $750k | 23,866 | $278 | $599,900 |
| $750k to $1M | 9,411 | $294 | $845,000 |
| $1M to $1.5M | 5,196 | $341 | $1,185,000 |
| $1.5M and up | 3,418 | $475 | $1,963,500 |
Note which way this runs: the condo has the lowest price and the highest cost per foot.
| Kind of home | Homes sold | Median per sq ft | Median size | Median sold price |
|---|---|---|---|---|
| Single Family Residence | 53,047 | $284 | 2,228 | $615,000 |
| Condominium | 6,583 | $301 | 1,096 | $337,500 |
| Townhouse | 6,092 | $286 | 1,566 | $442,200 |
| Town | Homes sold | Median per sq ft | Median sold price |
|---|---|---|---|
| Boulder | 1,490 | $510 | $955,000 |
| Golden | 764 | $366 | $930,000 |
| Denver | 9,833 | $360 | $580,000 |
| Englewood | 802 | $328 | $580,000 |
| Littleton | 2,998 | $304 | $649,950 |
| Arvada | 2,113 | $304 | $620,000 |
| Lakewood | 1,739 | $302 | $570,000 |
| Broomfield | 1,369 | $302 | $617,500 |
| Longmont | 1,545 | $294 | $565,000 |
| Highlands Ranch | 1,256 | $292 | $705,000 |
| Fort Collins | 2,666 | $286 | $570,000 |
| Erie | 870 | $285 | $750,000 |
| Centennial | 1,416 | $281 | $650,000 |
| Westminster | 1,000 | $278 | $545,000 |
| Parker | 1,878 | $270 | $685,000 |
| Castle Rock | 1,789 | $269 | $682,500 |
| Loveland | 1,627 | $267 | $509,000 |
| Thornton | 1,768 | $266 | $523,250 |
| Brighton | 1,088 | $257 | $525,000 |
| Windsor | 947 | $250 | $599,990 |
A median of $286 across 65,742 sales, September 2025 to August 2026. Homes for sale right now are asking a median $300 per square foot.
Up, and by more than most people expect. Homes under $300,000 sold at a median $232 per square foot; homes over $1.5 million sold at $475. You are not simply buying more space at the top of the market, you are buying dearer space.
Among the biggest markets, Boulder is the dearest at $510 and Greeley the cheapest at $211. The full table is on this page.
It is a good way to compare similar homes in the same area and a poor way to compare across areas or sizes. A small home almost always costs more per foot than a large one nearby, because the kitchen, the roof and the land do not halve when the floor area does. Use it as a sense check, not as a valuation.
Two homes on the same street at the same size can be worth very different money. Ask us and we will value yours against the ones that actually sold near it.
Get your numbersEvery figure on this page is recalculated from the live MLS feed at the moment the page loads - it is not a monthly snapshot. Sales figures cover residential sales only, over the last twelve complete calendar months; rentals, land and commercial are excluded, as are fractional co-ownership shares, which are priced per share and would distort every median. Market data is deemed reliable but not guaranteed - talk to us before making a decision on it.
Per-foot figures are the median of each sale’s own price divided by its own floor area. Sales with no recorded floor area are excluded from the per-foot figures only, and are still counted everywhere else.