Denver, Denver County. 404 homes sold in the last twelve months, median $450,000. What they closed at, not what was asked.
Sold prices in 80249 ran from $225,000 to $1,100,000, on a median home of about 1,731 square feet. The most recent sale recorded here closed on 4 Sep 2026.
Of the 403 homes that sold in 80249 with a recorded asking price over the last twelve complete months, 140 went for more than the seller asked and 146 went for less. The typical sale landed at 100% of asking.
| Home | Sold | Sold price | Asking | % of asking | Per sq ft | Days to sell |
|---|---|---|---|---|---|---|
| 5062 Perth Street4 bd · 3 ba · 1,942 sq ft · built 2003Single Family Residence | 4 Sep 2026 | $467,000 | $450,000 | 104% | $240 | 28 |
| 4864 Genoa Street3 bd · 3 ba · 1,516 sq ft · built 2002Single Family Residence | 3 Sep 2026 | $435,000 | $435,000 | 100% | $287 | 127 |
| 4500 N Jebel Street3 bd · 2 ba · 1,376 sq ft · built 1986Single Family Residence | 31 Aug 2026 | $442,000 | $437,000 | 101% | $321 | 42 |
| 4839 Liverpool Street4 bd · 3 ba · 2,548 sq ft · built 2002Single Family Residence | 28 Aug 2026 | $490,000 | $490,000 | 100% | $192 | 71 |
| 6153 N Ceylon Street Unit 3042 bd · 2 ba · 1,085 sq ft · built 2025Condominium | 27 Aug 2026 | $330,000 | $299,990 | 110% | $304 | 69 |
| 6153 N Ceylon Street Unit 1062 bd · 2 ba · 1,073 sq ft · built 2026Condominium | 27 Aug 2026 | $324,990 | $299,990 | 108% | $303 | 48 |
| 6153 N Ceylon Street Unit 1042 bd · 2 ba · 1,073 sq ft · built 2026Condominium | 27 Aug 2026 | $315,000 | $324,990 | 97% | $294 | 53 |
| 5170 Biscay Court3 bd · 3 ba · 1,600 sq ft · built 2004Single Family Residence | 26 Aug 2026 | $480,000 | $480,000 | 100% | $300 | 47 |
| 21438 E 54th Avenue4 bd · 3 ba · 2,927 sq ft · built 2005Single Family Residence | 25 Aug 2026 | $570,000 | $569,900 | 100% | $195 | 38 |
| 4515 Gibraltar Street4 bd · 4 ba · 2,393 sq ft · built 1997Single Family Residence | 24 Aug 2026 | $430,000 | $460,000 | 93% | $180 | 34 |
| 4390 Cathay Street3 bd · 2 ba · 1,339 sq ft · built 1983Single Family Residence | 21 Aug 2026 | $440,615 | $439,900 | 100% | $329 | 58 |
| 4602 Malaya Street4 bd · 3 ba · 1,868 sq ft · built 1990Single Family Residence | 21 Aug 2026 | $439,900 | $439,900 | 100% | $235 | 35 |
| 20180 E 43rd Place4 bd · 3 ba · 2,863 sq ft · built 1999Single Family Residence | 20 Aug 2026 | $505,000 | $505,000 | 100% | $176 | 35 |
| 4475 Truckee Street3 bd · 3 ba · 2,046 sq ft · built 2016Single Family Residence | 19 Aug 2026 | $549,900 | $549,900 | 100% | $269 | 58 |
| 21173 E 42nd Avenue3 bd · 3 ba · 1,540 sq ft · built 1987Single Family Residence | 19 Aug 2026 | $440,000 | $440,000 | 100% | $286 | 34 |
| 3851 Orleans Street3 bd · 3 ba · 1,417 sq ft · built 2000Single Family Residence | 14 Aug 2026 | $422,000 | $424,950 | 99% | $298 | 105 |
| 4780 Biscay Street2 bd · 2 ba · 1,426 sq ft · built 2005Single Family Residence | 13 Aug 2026 | $450,000 | $449,900 | 100% | $316 | 42 |
| 5033 N Walden Way2 bd · 3 ba · 1,170 sq ft · built 2023Single Family Residence | 13 Aug 2026 | $359,000 | $359,900 | 100% | $307 | 83 |
| 20460 E 45th Avenue3 bd · 3 ba · 1,736 sq ft · built 1986Single Family Residence | 12 Aug 2026 | $495,000 | $490,000 | 101% | $285 | 25 |
| 19983 E 54th Avenue4 bd · 4 ba · 3,099 sq ft · built 2016Single Family Residence | 6 Aug 2026 | $635,000 | $650,000 | 98% | $205 | 62 |
| 5800 Tower Road Unit 12042 bd · 2 ba · 1,249 sq ft · built 2005Condominium | 6 Aug 2026 | $225,000 | $255,000 | 88% | $180 | 140 |
| 5573 Danube Street5 bd · 4 ba · 3,395 sq ft · built 2016Single Family Residence | 5 Aug 2026 | $620,000 | $614,900 | 101% | $183 | 96 |
| 5444 Perth Court4 bd · 3 ba · 2,712 sq ft · built 2004Single Family Residence | 5 Aug 2026 | $520,000 | $520,000 | 100% | $192 | 34 |
| 18592 E 54th Avenue3 bd · 2 ba · 1,423 sq ft · built 2020Single Family Residence | 5 Aug 2026 | $400,000 | $389,900 | 103% | $281 | 305 |
| 18948 E 58th Avenue3 bd · 3 ba · 1,779 sq ft · built 2003Townhouse | 4 Aug 2026 | $382,000 | $389,000 | 98% | $215 | 80 |
| 6571 N Cathay Street4 bd · 4 ba · 2,136 sq ft · built 2021Single Family Residence | 3 Aug 2026 | $545,000 | $549,000 | 99% | $255 | 124 |
| 21611 E 54th Place4 bd · 3 ba · 2,478 sq ft · built 2004Single Family Residence | 3 Aug 2026 | $510,000 | $500,000 | 102% | $206 | 38 |
| 5432 Danube Street2 bd · 2 ba · 1,400 sq ft · built 2017Single Family Residence | 3 Aug 2026 | $440,000 | $440,000 | 100% | $314 | 73 |
| 5168 Andes Way2 bd · 3 ba · 1,171 sq ft · built 2014Single Family Residence | 3 Aug 2026 | $368,000 | $378,000 | 97% | $314 | 73 |
| 4665 Walden Court4 bd · 3 ba · 3,450 sq ft · built 2013Single Family Residence | 30 Jul 2026 | $580,000 | $579,000 | 100% | $168 | 112 |
| 19523 E 54th Avenue3 bd · 3 ba · 2,139 sq ft · built 2013Single Family Residence | 30 Jul 2026 | $500,000 | $489,900 | 102% | $234 | 75 |
| 18295 E 52nd Place3 bd · 3 ba · 1,805 sq ft · built 2017Single Family Residence | 30 Jul 2026 | $499,000 | $499,000 | 100% | $276 | 293 |
| 5544 Lisbon Street3 bd · 3 ba · 1,731 sq ft · built 2011Single Family Residence | 30 Jul 2026 | $475,000 | $475,000 | 100% | $274 | 48 |
| 19509 E 55th Avenue2 bd · 3 ba · 2,802 sq ft · built 2013Single Family Residence | 28 Jul 2026 | $640,000 | $645,000 | 99% | $228 | 176 |
| 18262 E 49th Place2 bd · 3 ba · 1,170 sq ft · built 2023Single Family Residence | 28 Jul 2026 | $375,000 | $369,900 | 101% | $321 | 60 |
| 6153 N Ceylon Street Unit 9-1023 bd · 2 ba · 1,162 sq ft · built 2022Condominium | 24 Jul 2026 | $349,990 | $349,990 | 100% | $301 | 102 |
| 4974 Fundy Street3 bd · 3 ba · 1,858 sq ft · built 2002Single Family Residence | 23 Jul 2026 | $440,000 | $440,000 | 100% | $237 | 22 |
| 19168 E 64th Place2 bd · 3 ba · 1,364 sq ft · built 2021Townhouse | 23 Jul 2026 | $349,200 | $359,900 | 97% | $256 | 55 |
| 20344 E 41st Avenue4 bd · 4 ba · 2,626 sq ft · built 2000Single Family Residence | 21 Jul 2026 | $504,200 | $500,000 | 101% | $192 | 73 |
| 5850 Ceylon Street Unit D2 bd · 2 ba · 1,153 sq ft · built 2008Condominium | 16 Jul 2026 | $285,000 | $285,000 | 100% | $247 | 310 |
| 5454 Espana Street3 bd · 3 ba · 2,180 sq ft · built 2012Single Family Residence | 15 Jul 2026 | $559,000 | $559,000 | 100% | $256 | 56 |
| 5188 Netherland Street5 bd · 3 ba · 3,644 sq ft · built 2004Single Family Residence | 14 Jul 2026 | $725,000 | $725,000 | 100% | $199 | 141 |
| 4316 Ceylon Street4 bd · 4 ba · 2,059 sq ft · built 1995Single Family Residence | 14 Jul 2026 | $445,000 | $420,000 | 106% | $216 | 33 |
| 3983 Jericho Street4 bd · 2 ba · 1,625 sq ft · built 2001Single Family Residence | 10 Jul 2026 | $448,000 | $445,000 | 101% | $276 | 70 |
| 19118 E 54th Place2 bd · 3 ba · 1,175 sq ft · built 2017Single Family Residence | 9 Jul 2026 | $405,000 | $415,000 | 98% | $345 | 52 |
| 21532 E 47th Avenue3 bd · 3 ba · 1,300 sq ft · built 2000Single Family Residence | 7 Jul 2026 | $400,000 | $405,000 | 99% | $308 | 32 |
| 18211 E 51st Avenue3 bd · 2 ba · 1,442 sq ft · built 2023Single Family Residence | 6 Jul 2026 | $412,500 | $425,000 | 97% | $286 | 63 |
| 20734 E 49th Avenue5 bd · 5 ba · 4,650 sq ft · built 2001Single Family Residence | 3 Jul 2026 | $640,000 | $659,000 | 97% | $138 | 57 |
| 4466 Telluride Court4 bd · 4 ba · 2,972 sq ft · built 2016Single Family Residence | 2 Jul 2026 | $535,000 | $545,000 | 98% | $180 | 35 |
| 18933 E 53rd Avenue3 bd · 3 ba · 1,794 sq ft · built 2009Single Family Residence | 1 Jul 2026 | $485,000 | $485,000 | 100% | $270 | 49 |
| 20000 E 40th Avenue Unit 43 bd · 4 ba · 2,134 sq ft · built 2019Townhouse | 1 Jul 2026 | $437,500 | $430,000 | 102% | $205 | 77 |
| 18227 E 51st Avenue3 bd · 3 ba · 1,442 sq ft · built 2023Single Family Residence | 1 Jul 2026 | $420,000 | $419,500 | 100% | $291 | 111 |
| 4984 Jericho Street5 bd · 5 ba · 4,731 sq ft · built 2022Single Family Residence | 30 Jun 2026 | $1,055,000 | $1,055,000 | 100% | $223 | 27 |
| 21440 Randolph Place3 bd · 3 ba · 1,731 sq ft · built 2004Single Family Residence | 30 Jun 2026 | $450,000 | $450,000 | 100% | $260 | 75 |
| 21488 Randolph Place3 bd · 3 ba · 1,508 sq ft · built 2004Single Family Residence | 30 Jun 2026 | $427,500 | $440,000 | 97% | $283 | 19 |
| 21434 E 47th Avenue3 bd · 2 ba · 1,134 sq ft · built 2000Single Family Residence | 30 Jun 2026 | $379,995 | $379,995 | 100% | $335 | 45 |
| 5076 Ceylon Street3 bd · 3 ba · 2,079 sq ft · built 2004Single Family Residence | 29 Jun 2026 | $525,000 | $525,000 | 100% | $253 | 74 |
| 19809 E 41st Avenue3 bd · 3 ba · 2,144 sq ft · built 1998Single Family Residence | 29 Jun 2026 | $431,000 | $425,000 | 101% | $201 | 39 |
| 5027 N Andes Way4 bd · 3 ba · 2,294 sq ft · built 2015Single Family Residence | 29 Jun 2026 | $413,500 | $439,999 | 94% | $180 | 102 |
| 4328 Andes Way4 bd · 3 ba · 1,413 sq ft · built 2003Single Family Residence | 29 Jun 2026 | $375,000 | $389,900 | 96% | $265 | 109 |
| Month | Homes sold | Median sold price | |
|---|---|---|---|
| Sep 2025 | 49 | $443,900 | |
| Oct 2025 | 35 | $471,000 | |
| Nov 2025 | 33 | $440,000 | |
| Dec 2025 | 29 | $441,000 | |
| Jan 2026 | 22 | $459,000 | |
| Feb 2026 | 27 | $449,000 | |
| Mar 2026 | 29 | $450,000 | |
| Apr 2026 | 44 | $436,000 | |
| May 2026 | 46 | $450,398 | |
| Jun 2026 | 40 | $460,000 | |
| Jul 2026 | 23 | $448,000 | |
| Aug 2026 | 27 | $440,615 |
| Sold price | Sold | Share | Median per sq ft |
|---|---|---|---|
| Under $300k | 13 | 3% | $237 |
| $300k to $500k | 264 | 65% | $279 |
| $500k to $750k | 119 | 29% | $202 |
| $750k to $1M | 5 | 1% | $208 |
| $1M to $1.5M | 3 | 1% | $223 |
| Bedrooms | Sold | Share | Median sold |
|---|---|---|---|
| 1 bedroom | 1 | 0% | $265,500 |
| 2 bedrooms | 69 | 17% | $385,000 |
| 3 bedrooms | 213 | 53% | $443,000 |
| 4 bedrooms | 87 | 22% | $505,000 |
| 5+ bedrooms | 34 | 8% | $642,500 |
| Kind of home | Sold | Share | Median sold |
|---|---|---|---|
| Single Family Residence | 358 | 89% | $460,000 |
| Condominium | 30 | 7% | $313,500 |
| Townhouse | 16 | 4% | $387,250 |
Towns in this ZIP code with their own sold pages:
The median home in ZIP code 80249 (Denver, Denver County) sold for $450,000, about $256 per square foot, across 404 sales over the last twelve complete calendar months.
19 closed in the last 30 days and 83 in the last 90, out of 404 over the last twelve complete months. The most recent sale recorded here closed on 4 Sep 2026.
Of 403 sales with a recorded asking price, 140 (35%) sold for more than the seller asked. The typical sale landed at 100% of asking.
A median of 64 days from the listing contract date to closing.
Every figure is computed from the live MLS feed the moment this page is opened. Residential sales only; rentals, land, commercial and fractional co-ownership shares are excluded.
Every figure on this page is computed from the live MLS feed at the moment the page loads, not published monthly and left to go stale. "Last twelve months" means the last twelve COMPLETE calendar months, the same window the market reports use, so the two never disagree; the 30- and 90-day counts are rolling. Figures cover residential sales only - rentals, land and commercial are excluded, as are fractional co-ownership shares, which are priced per share and would distort the medians. Days to sell is measured from the listing contract date to the closing date. Sold data is deemed reliable but not guaranteed - talk to us before making a decision on it.