Denver, Denver County. 223 homes sold in the last twelve months, median $556,000. What they closed at, not what was asked.
Sold prices in 80202 ran from $3,999 to $8,250,000, on a median home of about 1,186 square feet. The most recent sale recorded here closed on 4 Sep 2026.
Of the 217 homes that sold in 80202 with a recorded asking price over the last twelve complete months, 12 went for more than the seller asked and 156 went for less. The typical sale landed at 98% of asking.
| Home | Sold | Sold price | Asking | % of asking | Per sq ft | Days to sell |
|---|---|---|---|---|---|---|
| 1411 Wynkoop Street Unit 8062 bd · 3 ba · 2,202 sq ft · built 2008Condominium | 4 Sep 2026 | $1,175,000 | $1,290,000 | 91% | $534 | 56 |
| 1555 California Street Unit 3022 bd · 1 ba · 1,241 sq ft · built 1903Condominium | 4 Sep 2026 | $289,000 | $299,000 | 97% | $233 | 200 |
| 1610 Little Raven Street Unit 3062 bd · 2 ba · 1,703 sq ft · built 2000Condominium | 3 Sep 2026 | $806,500 | $850,000 | 95% | $474 | 55 |
| 1133 14th Street Unit 40503 bd · 4 ba · 4,828 sq ft · built 2008Condominium | 31 Aug 2026 | $3,800,000 | $4,995,000 | 76% | $787 | 338 |
| 1735 19th Street Unit 4A3 bd · 2 ba · 2,516 sq ft · built 1997Condominium | 25 Aug 2026 | $1,150,000 | $1,275,000 | 90% | $457 | 335 |
| 1700 Bassett Street Unit 19161 bd · 1 ba · 1,036 sq ft · built 2005Condominium | 25 Aug 2026 | $645,000 | $645,000 | 100% | $623 | 153 |
| 1401 Wewatta Street Unit 3082 bd · 2 ba · 1,604 sq ft · built 2002Condominium | 21 Aug 2026 | $750,000 | $779,000 | 96% | $468 | 65 |
| 1020 15th Street Unit 29A1 bd · 1 ba · 822 sq ft · built 1967Condominium | 18 Aug 2026 | $265,000 | $265,000 | 100% | $322 | 76 |
| 1700 Bassett Street Unit 13012 bd · 2 ba · 1,282 sq ft · built 2005Condominium | 17 Aug 2026 | $715,000 | $799,000 | 89% | $558 | 109 |
| 1777 Larimer Street Unit 7082 bd · 2 ba · 1,909 sq ft · built 1981Condominium | 14 Aug 2026 | $340,000 | $350,000 | 97% | $178 | 64 |
| 1555 California Street Unit 6012 bd · 1 ba · 869 sq ft · built 1903Condominium | 14 Aug 2026 | $310,000 | $349,000 | 89% | $357 | 29 |
| 1401 Delgany Street Unit 4092 bd · 2 ba · 1,444 sq ft · built 2005Condominium | 12 Aug 2026 | $830,000 | $830,000 | 100% | $575 | 41 |
| 2100 16th Street Unit 6012 bd · 2 ba · 932 sq ft · built 2000Condominium | 12 Aug 2026 | $585,000 | $595,000 | 98% | $628 | 50 |
| 1020 15th Street Unit 29L2 bd · 2 ba · 1,001 sq ft · built 1967Condominium | 12 Aug 2026 | $340,000 | $340,000 | 100% | $340 | 21 |
| 891 14th Street Unit PK116Deeded Parking | 7 Aug 2026 | $65,000 | $65,000 | 100% | - | 27 |
| 1020 15th Street Unit 37I1 ba · 509 sq ft · built 1967Condominium | 6 Aug 2026 | $170,000 | $170,000 | 100% | $334 | 583 |
| 1620 Little Raven Street Unit 7052 bd · 2 ba · 1,478 sq ft · built 2005Condominium | 31 Jul 2026 | $1,257,000 | $1,299,000 | 97% | $850 | 139 |
| 1438 Little Raven Street Unit 2022 bd · 2 ba · 1,027 sq ft · built 2005Condominium | 31 Jul 2026 | $550,000 | $575,000 | 96% | $536 | 245 |
| 1777 Larimer Street Unit 14103 bd · 2 ba · 1,851 sq ft · built 1981Condominium | 31 Jul 2026 | $510,000 | $550,000 | 93% | $276 | 157 |
| 1777 Larimer Street Unit 22103 bd · 2 ba · 2,087 sq ft · built 1981Condominium | 22 Jul 2026 | $900,000 | $925,000 | 97% | $431 | 47 |
| 2001 N Lincoln Street Unit 22201 bd · 2 ba · 818 sq ft · built 2009Condominium | 20 Jul 2026 | $445,000 | $450,000 | 99% | $544 | 165 |
| 2001 Lincoln Street Unit 18102 bd · 3 ba · 1,331 sq ft · built 2006Condominium | 17 Jul 2026 | $730,000 | $760,000 | 96% | $548 | 275 |
| 1745 Wazee Street Unit 3C1 bd · 2 ba · 1,388 sq ft · built 1886Condominium | 17 Jul 2026 | $560,000 | $590,000 | 95% | $403 | 164 |
| 1401 Wewatta Street Unit 5042 bd · 2 ba · 1,373 sq ft · built 2002Condominium | 17 Jul 2026 | $500,000 | $525,000 | 95% | $364 | 44 |
| 1475 Delgany Street Unit 6082 bd · 1 ba · 821 sq ft · built 2005Condominium | 17 Jul 2026 | $406,000 | $400,000 | 102% | $495 | 37 |
| 891 14th Street Unit 39162 bd · 3 ba · 1,671 sq ft · built 2009Condominium | 16 Jul 2026 | $1,465,000 | $1,475,000 | 99% | $877 | 136 |
| 2001 Lincoln Street Unit 10242 bd · 2 ba · 1,183 sq ft · built 2006Condominium | 9 Jul 2026 | $475,000 | $510,000 | 93% | $402 | 122 |
| 1551 Larimer Street Unit 9062 bd · 2 ba · 1,351 sq ft · built 1979Condominium | 7 Jul 2026 | $525,000 | $564,950 | 93% | $389 | 146 |
| 1625 Larimer Street Unit 31041 bd · 2 ba · 816 sq ft · built 1980Condominium | 7 Jul 2026 | $350,000 | $350,000 | 100% | $429 | 27 |
| 1620 Little Raven Street Unit 3022 bd · 2 ba · 1,494 sq ft · built 2005Condominium | 2 Jul 2026 | $790,000 | $825,000 | 96% | $529 | 146 |
| 1411 Wynkoop Street Unit 8011 bd · 1 ba · 927 sq ft · built 2008Condominium | 1 Jul 2026 | $529,000 | $539,000 | 98% | $571 | 321 |
| 1133 14th Street Unit 24302 bd · 3 ba · 1,951 sq ft · built 2010Condominium | 30 Jun 2026 | $2,125,000 | $2,250,000 | 94% | $1,089 | 133 |
| 2001 Lincoln Street Unit 14121 bd · 2 ba · 737 sq ft · built 2006Condominium | 30 Jun 2026 | $390,000 | $400,000 | 98% | $529 | 120 |
| 2960 Inca StreetDeeded Parking | 26 Jun 2026 | $50,000 | $55,000 | 91% | - | 100 |
| 2001 Lincoln Street Unit 7213 bd · 3 ba · 1,753 sq ft · built 2008Condominium | 22 Jun 2026 | $878,900 | $898,900 | 98% | $501 | 60 |
| 1401 Wewatta Street Unit 8092 bd · 2 ba · 1,560 sq ftCondominium | 22 Jun 2026 | $717,000 | - | - | $460 | - |
| 1133 14th Street Unit 27102 bd · 3 ba · 1,805 sq ft · built 2008Condominium | 17 Jun 2026 | $1,600,000 | $1,625,000 | 98% | $886 | 72 |
| 1133 14th Street Unit 27102 bd · 3 ba · 1,805 sq ft · built 2008Condominium | 17 Jun 2026 | $1,600,000 | $1,625,000 | 98% | $886 | 117 |
| 1020 15th Street Unit 25B1 ba · 484 sq ft · built 1967Condominium | 17 Jun 2026 | $150,000 | $165,000 | 91% | $310 | 144 |
| 1750 Wewatta Street Unit 8402 bd · 2 ba · 1,312 sq ft · built 2019Condominium | 12 Jun 2026 | $840,000 | $840,000 | 100% | $640 | 60 |
| 891 14th Street Unit 21022 bd · 2 ba · 1,052 sq ftCondominium | 12 Jun 2026 | $530,000 | $530,000 | 100% | $504 | - |
| 2960 Inca Street Unit 3011 bd · 2 ba · 1,005 sq ft · built 1896Condominium | 10 Jun 2026 | $430,000 | $449,900 | 96% | $428 | 26 |
| 1625 Larimer Street Unit 30012 bd · 2 ba · 1,283 sq ft · built 1980Condominium | 9 Jun 2026 | $592,000 | $595,000 | 99% | $461 | 26 |
| 1625 Larimer Street Unit 16052 bd · 2 ba · 1,283 sq ft · built 1980Condominium | 8 Jun 2026 | $460,000 | $499,000 | 92% | $359 | 38 |
| 1441 Wazee Street Unit 3021 bd · 2 ba · 1,511 sq ft · built 1997Condominium | 5 Jun 2026 | $597,000 | $597,000 | 100% | $395 | 44 |
| 891 14th Street Unit 17161 bd · 1 ba · 793 sq ft · built 2009Condominium | 3 Jun 2026 | $395,000 | $395,000 | 100% | $498 | 254 |
| 1625 Larimer Street Unit 19041 bd · 2 ba · 816 sq ft · built 1980Condominium | 1 Jun 2026 | $350,000 | $350,000 | 100% | $429 | 18 |
| 1501 Wazee Street Unit 4B2 bd · 2 ba · 1,448 sq ft · built 1892Condominium | 29 May 2026 | $1,050,000 | $1,100,000 | 95% | $725 | 49 |
| 1499 Blake Street Unit 4N2 bd · 2 ba · 1,399 sq ft · built 1997Condominium | 29 May 2026 | $602,500 | $619,000 | 97% | $431 | 28 |
| 1720 Wynkoop Street Unit 4082 bd · 2 ba · 2,246 sq ft · built 1890Condominium | 28 May 2026 | $1,263,400 | $1,295,000 | 98% | $563 | 32 |
| 1020 15th Street Unit 32L2 bd · 2 ba · 1,001 sq ft · built 1967Condominium | 28 May 2026 | $340,000 | $349,000 | 97% | $340 | 37 |
| 1700 Bassett Street Unit 15182 bd · 2 ba · 1,308 sq ft · built 2007Condominium | 27 May 2026 | $840,000 | $849,950 | 99% | $642 | 34 |
| 1625 Larimer Street Unit 25021 bd · 1 ba · 731 sq ft · built 1980Condominium | 27 May 2026 | $350,000 | $358,000 | 98% | $479 | 31 |
| 1020 15th Street Unit 17C2 bd · 2 ba · 989 sq ft · built 1967Condominium | 27 May 2026 | $320,000 | $323,500 | 99% | $324 | 62 |
| 1441 Wazee Street Unit 4013 bd · 4 ba · 3,922 sq ftCondominium | 20 May 2026 | $3,000,000 | $3,000,000 | 100% | $765 | - |
| 1133 14th Street Unit 23502 bd · 3 ba · 2,531 sq ft · built 2008Condominium | 20 May 2026 | $2,500,000 | $2,495,000 | 100% | $988 | 65 |
| 1020 15th Street Unit 9E2 bd · 2 ba · 993 sq ft · built 1967Condominium | 19 May 2026 | $311,000 | $325,000 | 96% | $313 | 69 |
| 891 14th Street Unit 25061 bd · 1 ba · 900 sq ftCondominium | 18 May 2026 | $482,500 | - | - | $536 | - |
| 1133 14th Street Unit 20002 bd · 3 ba · 3,011 sq ft · built 2008Condominium | 15 May 2026 | $2,200,000 | $2,295,000 | 96% | $731 | 51 |
| 1401 Wewatta Street Unit 4151 bd · 1 ba · 815 sq ft · built 2002Condominium | 15 May 2026 | $407,000 | $425,000 | 96% | $499 | 71 |
| Month | Homes sold | Median sold price | |
|---|---|---|---|
| Sep 2025 | 20 | $596,000 | |
| Oct 2025 | 22 | $578,000 | |
| Nov 2025 | 16 | $690,000 | |
| Dec 2025 | 25 | $520,000 | |
| Jan 2026 | 21 | $570,000 | |
| Feb 2026 | 12 | $459,750 | |
| Mar 2026 | 15 | $715,000 | |
| Apr 2026 | 30 | $562,500 | |
| May 2026 | 18 | $444,750 | |
| Jun 2026 | 16 | $561,000 | |
| Jul 2026 | 15 | $529,000 | |
| Aug 2026 | 13 | $585,000 |
| Sold price | Sold | Share | Median per sq ft |
|---|---|---|---|
| Under $300k | 20 | 9% | $331 |
| $300k to $500k | 75 | 34% | $456 |
| $500k to $750k | 59 | 26% | $504 |
| $750k to $1M | 26 | 12% | $552 |
| $1M to $1.5M | 25 | 11% | $699 |
| $1.5M and up | 18 | 8% | $837 |
| Bedrooms | Sold | Share | Median sold |
|---|---|---|---|
| 1 bedroom | 84 | 39% | $430,000 |
| 2 bedrooms | 104 | 49% | $715,000 |
| 3 bedrooms | 26 | 12% | $1,225,000 |
| Kind of home | Sold | Share | Median sold |
|---|---|---|---|
| Condominium | 216 | 97% | $560,000 |
| Deeded Parking | 4 | 2% | $60,000 |
| Townhouse | 3 | 1% | $1,380,000 |
Towns in this ZIP code with their own sold pages:
The median home in ZIP code 80202 (Denver, Denver County) sold for $556,000, about $499 per square foot, across 223 sales over the last twelve complete calendar months.
15 closed in the last 30 days and 44 in the last 90, out of 223 over the last twelve complete months. The most recent sale recorded here closed on 4 Sep 2026.
Of 217 sales with a recorded asking price, 12 (6%) sold for more than the seller asked. The typical sale landed at 98% of asking.
A median of 90 days from the listing contract date to closing.
Every figure is computed from the live MLS feed the moment this page is opened. Residential sales only; rentals, land, commercial and fractional co-ownership shares are excluded.
Every figure on this page is computed from the live MLS feed at the moment the page loads, not published monthly and left to go stale. "Last twelve months" means the last twelve COMPLETE calendar months, the same window the market reports use, so the two never disagree; the 30- and 90-day counts are rolling. Figures cover residential sales only - rentals, land and commercial are excluded, as are fractional co-ownership shares, which are priced per share and would distort the medians. Days to sell is measured from the listing contract date to the closing date. Sold data is deemed reliable but not guaranteed - talk to us before making a decision on it.