Kiowa, Elbert County. 47 homes sold in the last twelve months, median $649,950. What they closed at, not what was asked.
Sold prices in 80117 ran from $309,000 to $1,728,125, on a median home of about 2,282 square feet. The most recent sale recorded here closed on 20 Aug 2026.
Of the 47 homes that sold in 80117 with a recorded asking price over the last twelve complete months, 8 went for more than the seller asked and 25 went for less. The typical sale landed at 99% of asking.
| Home | Sold | Sold price | Asking | % of asking | Per sq ft | Days to sell |
|---|---|---|---|---|---|---|
| 11783 Pine Meadows Drive3 bd · 2 ba · 1,732 sq ft · built 1995Single Family Residence | 20 Aug 2026 | $655,900 | $659,900 | 99% | $379 | 56 |
| 8768 County Road 1343 bd · 2 ba · 2,073 sq ft · built 2007Single Family Residence | 14 Aug 2026 | $1,025,000 | $1,100,000 | 93% | $494 | 49 |
| 321 Ute Avenue4 bd · 2 ba · 1,744 sq ft · built 1951Single Family Residence | 7 Aug 2026 | $499,997 | $499,997 | 100% | $287 | 57 |
| 520 Shasta Court3 bd · 2 ba · 1,232 sq ft · built 1998Single Family Residence | 7 Aug 2026 | $420,000 | $415,000 | 101% | $341 | 29 |
| 309 Navajo Street3 bd · 2 ba · 2,000 sq ft · built 1956Single Family Residence | 9 Jul 2026 | $450,000 | $450,000 | 100% | $225 | 28 |
| 18560 Wedemeyer Road3 bd · 3 ba · 2,872 sq ft · built 2001Single Family Residence | 7 Jul 2026 | $922,500 | $950,000 | 97% | $321 | 14 |
| 6690 Sunset Circle6 bd · 4 ba · 4,056 sq ft · built 1999Single Family Residence | 26 Jun 2026 | $1,050,000 | $1,100,000 | 95% | $259 | 85 |
| 547 Dakota Street5 bd · 2 ba · 3,213 sq ftSingle Family Residence | 24 Jun 2026 | $540,000 | $540,000 | 100% | $168 | - |
| 447 Shasta Court3 bd · 2 ba · 1,534 sq ft · built 1999Single Family Residence | 18 Jun 2026 | $424,999 | $424,999 | 100% | $277 | 36 |
| 27085 Pine Vista Circle4 bd · 2 ba · 1,855 sq ft · built 2001Single Family Residence | 16 Jun 2026 | $660,000 | $659,000 | 100% | $356 | 33 |
| 19500 Wedemeyer Road2 bd · 2 ba · 1,234 sq ft · built 2016Single Family Residence | 15 Jun 2026 | $550,000 | $609,900 | 90% | $446 | 53 |
| 7655 Summer Circle3 bd · 2 ba · 1,748 sq ft · built 2001Single Family Residence | 10 Jun 2026 | $800,000 | $739,900 | 108% | $458 | 34 |
| 10730 Winding Meadow Drive4 bd · 3 ba · 2,398 sq ft · built 1995Single Family Residence | 4 Jun 2026 | $694,000 | $694,000 | 100% | $289 | 84 |
| 680 Chippewa Street3 bd · 2 ba · 1,512 sq ft · built 2022Single Family Residence | 4 Jun 2026 | $440,000 | $440,000 | 100% | $291 | 24 |
| 213 Cheyenne Street3 bd · 3 ba · 2,155 sq ft · built 1925Single Family Residence | 29 May 2026 | $568,000 | $565,000 | 101% | $264 | 38 |
| 13281 Antelope Pasture Point5 bd · 3 ba · 2,928 sq ft · built 2021Single Family Residence | 19 May 2026 | $1,050,000 | $1,200,000 | 88% | $359 | 32 |
| 300 Shasta Court4 bd · 3 ba · 2,358 sq ft · built 1998Single Family Residence | 19 May 2026 | $515,000 | $524,900 | 98% | $218 | 95 |
| 645 Yuma Loop Unit 1053 bd · 3 ba · 1,346 sq ft · built 2005Condominium | 18 May 2026 | $309,000 | $324,000 | 95% | $230 | 45 |
| 227 Navajo Street3 bd · 1 ba · 1,010 sq ft · built 1924Single Family Residence | 13 May 2026 | $390,000 | $410,000 | 95% | $386 | 168 |
| 15550 Highway 864 bd · 5 ba · 4,832 sq ft · built 2000Single Family Residence | 12 May 2026 | $1,250,000 | $1,400,000 | 89% | $259 | 59 |
| 422 Comanche Street3 bd · 2 ba · 2,098 sq ft · built 1942Single Family Residence | 4 May 2026 | $490,000 | $489,900 | 100% | $234 | 67 |
| 34274 Wolf Creek Trail6 bd · 4 ba · 4,958 sq ft · built 2000Single Family Residence | 1 May 2026 | $1,429,000 | $1,550,000 | 92% | $288 | 52 |
| 519 Mohave Court3 bd · 2 ba · 1,251 sq ft · built 1999Single Family Residence | 22 Apr 2026 | $425,000 | $424,999 | 100% | $340 | 37 |
| 9990 County Road 1625 bd · 4 ba · 3,120 sq ft · built 2000Single Family Residence | 8 Apr 2026 | $875,000 | $875,000 | 100% | $280 | 124 |
| 37615 Comanche Creek Road5 bd · 3 ba · 3,648 sq ft · built 2021Single Family Residence | 7 Apr 2026 | $825,000 | $829,900 | 99% | $226 | 252 |
| 12377 County Road 1107 bd · 7 ba · 6,655 sq ft · built 2020Single Family Residence | 3 Apr 2026 | $1,728,125 | $1,850,000 | 93% | $260 | 60 |
| 34698 Southern Cross Loop5 bd · 4 ba · 3,214 sq ft · built 2014Single Family Residence | 31 Mar 2026 | $1,091,000 | $1,075,000 | 101% | $339 | 75 |
| 27627 E Broadview Drive4 bd · 3 ba · 2,607 sq ft · built 1998Single Family Residence | 27 Mar 2026 | $645,000 | $649,999 | 99% | $247 | 259 |
| 27694 E Broadview Drive4 bd · 3 ba · 2,322 sq ft · built 1995Single Family Residence | 24 Mar 2026 | $649,950 | $649,950 | 100% | $280 | 172 |
| 463 Blackfoot Court4 bd · 3 ba · 3,030 sq ft · built 2000Single Family Residence | 20 Mar 2026 | $490,000 | $499,999 | 98% | $162 | 380 |
| 7479 Pine Crest Drive3 bd · 2 ba · 1,626 sq ft · built 1987Single Family Residence | 19 Mar 2026 | $677,000 | $687,000 | 99% | $416 | 44 |
| 34188 Goldenrod Circle3 bd · 3 ba · 2,344 sq ft · built 1995Single Family Residence | 6 Mar 2026 | $600,000 | $610,000 | 98% | $256 | 21 |
| 35652 Happiness Trail4 bd · 5 ba · 3,742 sq ft · built 2025Single Family Residence | 17 Feb 2026 | $1,200,000 | $1,250,000 | 96% | $321 | 269 |
| 204 Ute Avenue3 bd · 2 ba · 2,277 sq ft · built 1964Single Family Residence | 11 Feb 2026 | $570,000 | $584,999 | 97% | $250 | 136 |
| 339 Navajo Street3 bd · 2 ba · 1,674 sq ft · built 1960Single Family Residence | 16 Jan 2026 | $533,000 | $550,000 | 97% | $318 | 64 |
| 37350 Sky View Circle3 bd · 3 ba · 2,259 sq ft · built 2016Single Family Residence | 15 Jan 2026 | $799,000 | $799,000 | 100% | $354 | 116 |
| 32780 County Road 334 bd · 4 ba · 2,728 sq ft · built 1994Single Family Residence | 5 Jan 2026 | $795,000 | $825,000 | 96% | $291 | 46 |
| 34295 Southern Cross Trail4 bd · 4 ba · 3,851 sq ft · built 2008Single Family Residence | 22 Dec 2025 | $1,162,500 | $1,200,000 | 97% | $302 | 123 |
| 421 Comanche Street3 bd · 2 ba · 2,282 sq ft · built 1970Single Family Residence | 18 Dec 2025 | $475,000 | $495,000 | 96% | $208 | 91 |
| 30573 Mountain View Trail3 bd · 2 ba · 1,620 sq ft · built 1994Single Family Residence | 10 Dec 2025 | $615,000 | $615,000 | 100% | $380 | 83 |
| 35650 Private Road 353 bd · 2 ba · 1,810 sq ft · built 1996Single Family Residence | 5 Dec 2025 | $995,000 | $995,000 | 100% | $550 | 41 |
| 30673 Hidden Valley Place5 bd · 3 ba · 3,737 sq ft · built 2000Single Family Residence | 1 Dec 2025 | $789,000 | $799,000 | 99% | $211 | 132 |
| 652 Dakota Street4 bd · 3 ba · 2,634 sq ft · built 1999Single Family Residence | 25 Nov 2025 | $495,000 | $495,000 | 100% | $188 | 201 |
| 7385 Pine Crest Drive4 bd · 3 ba · 2,916 sq ft · built 1976Single Family Residence | 30 Oct 2025 | $859,000 | $845,000 | 102% | $295 | 99 |
| 36010 Private Road 733 bd · 2 ba · 1,432 sq ft · built 1978Single Family Residence | 14 Oct 2025 | $490,000 | $490,000 | 100% | $342 | 55 |
| 27482 E Broadview Drive3 bd · 3 ba · 2,835 sq ft · built 1994Single Family Residence | 12 Sep 2025 | $659,000 | $659,000 | 100% | $232 | 37 |
| 13130 Highway 863 bd · 2 ba · 1,166 sq ft · built 2019Single Family Residence | 9 Sep 2025 | $499,000 | $499,999 | 100% | $428 | 179 |
| Month | Homes sold | Median sold price | |
|---|---|---|---|
| Sep 2025 | 2 | $579,000 | |
| Oct 2025 | 2 | $674,500 | |
| Nov 2025 | 1 | $495,000 | |
| Dec 2025 | 5 | $789,000 | |
| Jan 2026 | 3 | $795,000 | |
| Feb 2026 | 2 | $885,000 | |
| Mar 2026 | 6 | $647,475 | |
| Apr 2026 | 4 | $850,000 | |
| May 2026 | 8 | $541,500 | |
| Jun 2026 | 8 | $605,000 | |
| Jul 2026 | 2 | $686,250 | |
| Aug 2026 | 4 | $577,948 |
| Sold price | Sold | Share | Median per sq ft |
|---|---|---|---|
| $300k to $500k | 14 | 30% | $282 |
| $500k to $750k | 15 | 32% | $280 |
| $750k to $1M | 9 | 19% | $295 |
| $1M to $1.5M | 8 | 17% | $311 |
| $1.5M and up | 1 | 2% | $260 |
| Bedrooms | Sold | Share | Median sold |
|---|---|---|---|
| 2 bedrooms | 1 | 2% | $550,000 |
| 3 bedrooms | 24 | 51% | $550,500 |
| 4 bedrooms | 13 | 28% | $660,000 |
| 5+ bedrooms | 9 | 19% | $1,050,000 |
| Kind of home | Sold | Share | Median sold |
|---|---|---|---|
| Single Family Residence | 46 | 100% | $652,925 |
Towns in this ZIP code with their own sold pages:
The median home in ZIP code 80117 (Kiowa, Elbert County) sold for $649,950, about $289 per square foot, across 47 sales over the last twelve complete calendar months.
4 closed in the last 30 days and 12 in the last 90, out of 47 over the last twelve complete months. The most recent sale recorded here closed on 20 Aug 2026.
Of 47 sales with a recorded asking price, 8 (17%) sold for more than the seller asked. The typical sale landed at 99% of asking.
A median of 60 days from the listing contract date to closing.
Every figure is computed from the live MLS feed the moment this page is opened. Residential sales only; rentals, land, commercial and fractional co-ownership shares are excluded.
Every figure on this page is computed from the live MLS feed at the moment the page loads, not published monthly and left to go stale. "Last twelve months" means the last twelve COMPLETE calendar months, the same window the market reports use, so the two never disagree; the 30- and 90-day counts are rolling. Figures cover residential sales only - rentals, land and commercial are excluded, as are fractional co-ownership shares, which are priced per share and would distort the medians. Days to sell is measured from the listing contract date to the closing date. Sold data is deemed reliable but not guaranteed - talk to us before making a decision on it.